|
|
Search The Database:
Nutritional summary for Sauce, NESTLE, LJ MINOR Sweet N' Sour Sauce, ready-to-serve
back
Food Type: Soups, Sauces, and Gravies
Serving Size: 1 package (2041 grams)
| Nutrient | Value | Unit |
| Protein | 0.48 | g |
| Total lipid (fat) | 2.38 | g |
| Carbohydrate, by difference | 24.79 | g |
| Ash | 1.08 | g |
| Energy | 122 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 71.28 | g |
| Energy | 510 | kj |
| Sugars, total | 20.83 | g |
| Fiber, total dietary | 0.8 | g |
| Calcium, Ca | 18 | mg |
| Iron, Fe | 0.85 | mg |
| Magnesium, Mg | 7 | mg |
| Phosphorus, P | 9 | mg |
| Potassium, K | 66 | mg |
| Sodium, Na | 353 | mg |
| Zinc, Zn | 0.08 | mg |
| Copper, Cu | 0.048 | mg |
| Manganese, Mn | 0.292 | mg |
| Vitamin A, IU | 75 | IU |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.027 | mg |
| Riboflavin | 0.015 | mg |
| Niacin | 0.2 | mg |
| Pantothenic acid | 0.051 | mg |
| Vitamin B-6 | 0.044 | mg |
| Folate, total | 2 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 2 | mcg |
| Folate, DFE | 2 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.37 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.006 | g |
| 16:0 | 0.287 | g |
| 18:0 | 0.076 | g |
| 18:1 undifferentiated | 0.69 | g |
| 18:2 undifferentiated | 1.072 | g |
| 18:3 undifferentiated | 0.068 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.005 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.695 | g |
| Fatty acids, total polyunsaturated | 1.142 | g |
From: Unknown
Notes:
|